<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Psychology of customers and the Hardware/Software industry.</title>
	<atom:link href="http://plaidsoft.org/2008/05/03/psychology-of-customers-and-the-hardwaresoftware-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://plaidsoft.org/2008/05/03/psychology-of-customers-and-the-hardwaresoftware-industry/</link>
	<description>More awesome than a ten pound bag of flapjacks.</description>
	<lastBuildDate>Mon, 22 Aug 2011 05:44:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stacy</title>
		<link>http://plaidsoft.org/2008/05/03/psychology-of-customers-and-the-hardwaresoftware-industry/comment-page-1/#comment-920</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Sat, 17 May 2008 01:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://plaidsoft.org/2008/05/03/psychology-of-customers-and-the-hardwaresoftware-industry/#comment-920</guid>
		<description>Now that your head is back in the game, and you&#039;ve got a few sick days under your belt... GO GET &#039;EM TIGER!</description>
		<content:encoded><![CDATA[<p>Now that your head is back in the game, and you&#8217;ve got a few sick days under your belt&#8230; GO GET &#8216;EM TIGER!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://plaidsoft.org/2008/05/03/psychology-of-customers-and-the-hardwaresoftware-industry/comment-page-1/#comment-918</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 16 May 2008 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://plaidsoft.org/2008/05/03/psychology-of-customers-and-the-hardwaresoftware-industry/#comment-918</guid>
		<description>&lt;p&gt;I have faced issues like that. I end up blaming it on the rule of three. All customers want 3 things in a project.&lt;br /&gt;
1.) They want it cheap.&lt;br /&gt;
2.) They want great quality.&lt;br /&gt;
3.) They want it really fast.&lt;/p&gt;
&lt;p&gt; They get to pick one and if they are really lucky they get 2 of those but never all 3 unless you like working all the time for free. Just get use to the idea that your customers are idiots and will have unrealistic expectations. Not our fault if they get the wrong idea or just stupid and happen to be paying us.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have faced issues like that. I end up blaming it on the rule of three. All customers want 3 things in a project.<br />
1.) They want it cheap.<br />
2.) They want great quality.<br />
3.) They want it really fast.</p>
<p> They get to pick one and if they are really lucky they get 2 of those but never all 3 unless you like working all the time for free. Just get use to the idea that your customers are idiots and will have unrealistic expectations. Not our fault if they get the wrong idea or just stupid and happen to be paying us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyler</title>
		<link>http://plaidsoft.org/2008/05/03/psychology-of-customers-and-the-hardwaresoftware-industry/comment-page-1/#comment-910</link>
		<dc:creator>Skyler</dc:creator>
		<pubDate>Wed, 14 May 2008 16:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://plaidsoft.org/2008/05/03/psychology-of-customers-and-the-hardwaresoftware-industry/#comment-910</guid>
		<description>My main issue is there&#039;s a huge gap in what people want and what they are willing to pay for. Most customers have little to no idea how much work actually goes into features that they think are &quot;quick and easy&quot;. Oh, you only have $800 you can spend? Yeah... not gonna work.</description>
		<content:encoded><![CDATA[<p>My main issue is there&#8217;s a huge gap in what people want and what they are willing to pay for. Most customers have little to no idea how much work actually goes into features that they think are &#8220;quick and easy&#8221;. Oh, you only have $800 you can spend? Yeah&#8230; not gonna work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian O</title>
		<link>http://plaidsoft.org/2008/05/03/psychology-of-customers-and-the-hardwaresoftware-industry/comment-page-1/#comment-878</link>
		<dc:creator>Brian O</dc:creator>
		<pubDate>Mon, 05 May 2008 14:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://plaidsoft.org/2008/05/03/psychology-of-customers-and-the-hardwaresoftware-industry/#comment-878</guid>
		<description>It&#039;s good that you&#039;re able to locate a problem like that, and hopefully find a way to easily work through it.  If for some reason you continue to find yourself in frustrating situations... you could always become a professional &quot;Rock, Paper, Scissors&quot; player like Mike.

Also we should hang out soon.

Also, also &quot;Hazzah&quot; to remembering that First of May song in a timely manner.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good that you&#8217;re able to locate a problem like that, and hopefully find a way to easily work through it.  If for some reason you continue to find yourself in frustrating situations&#8230; you could always become a professional &#8220;Rock, Paper, Scissors&#8221; player like Mike.</p>
<p>Also we should hang out soon.</p>
<p>Also, also &#8220;Hazzah&#8221; to remembering that First of May song in a timely manner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

